<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Optimizing the Customer Interaction Experience</title>
	<atom:link href="http://www.electronicretailerblog.com/2008/05/optimizing-the-customer-interaction-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electronicretailerblog.com/2008/05/optimizing-the-customer-interaction-experience/</link>
	<description>A place for interaction and debate on today's multichannel marketing and advertising issues</description>
	<pubDate>Mon, 15 Mar 2010 00:33:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pat Cauley</title>
		<link>http://www.electronicretailerblog.com/2008/05/optimizing-the-customer-interaction-experience/comment-page-1/#comment-829</link>
		<dc:creator>Pat Cauley</dc:creator>
		<pubDate>Wed, 14 May 2008 23:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicretailerblog.com/branding/optimizing-the-customer-interaction-experience/#comment-829</guid>
		<description>Of course. Anyone that would like the chart emailed to them should send me an email at pcauley@retailing.org.

-Pat</description>
		<content:encoded><![CDATA[<p>Of course. Anyone that would like the chart emailed to them should send me an email at <a href="mailto:pcauley@retailing.org">pcauley@retailing.org</a>.</p>
<p>-Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrice</title>
		<link>http://www.electronicretailerblog.com/2008/05/optimizing-the-customer-interaction-experience/comment-page-1/#comment-826</link>
		<dc:creator>Patrice</dc:creator>
		<pubDate>Wed, 14 May 2008 19:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicretailerblog.com/branding/optimizing-the-customer-interaction-experience/#comment-826</guid>
		<description>Would it be possible to get a copy of the Customer Interaction Cycle chart in a different format?  The embedded one is difficult to read, I can't make out the words throughout the arrows circle.</description>
		<content:encoded><![CDATA[<p>Would it be possible to get a copy of the Customer Interaction Cycle chart in a different format?  The embedded one is difficult to read, I can&#8217;t make out the words throughout the arrows circle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
