<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Optimizing the Customer Interaction Experience</title>
	<link>http://www.electronicretailerblog.com/branding/optimizing-the-customer-interaction-experience/</link>
	<description>A place for interaction and debate on today's multichannel marketing and advertising issues</description>
	<pubDate>Tue, 02 Dec 2008 05:08:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Pat Cauley</title>
		<link>http://www.electronicretailerblog.com/branding/optimizing-the-customer-interaction-experience/#comment-829</link>
		<dc:creator>Pat Cauley</dc:creator>
		<pubDate>Wed, 14 May 2008 23:23:42 +0000</pubDate>
		<guid>http://www.electronicretailerblog.com/branding/optimizing-the-customer-interaction-experience/#comment-829</guid>
		<description>Of course. Anyone that would like the chart emailed to them should send me an email at pcauley@retailing.org.

-Pat</description>
		<content:encoded><![CDATA[<p>Of course. Anyone that would like the chart emailed to them should send me an email at <a href="mailto:pcauley@retailing.org.">pcauley@retailing.org.</a></p>
<p>-Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrice</title>
		<link>http://www.electronicretailerblog.com/branding/optimizing-the-customer-interaction-experience/#comment-826</link>
		<dc:creator>Patrice</dc:creator>
		<pubDate>Wed, 14 May 2008 19:13:14 +0000</pubDate>
		<guid>http://www.electronicretailerblog.com/branding/optimizing-the-customer-interaction-experience/#comment-826</guid>
		<description>Would it be possible to get a copy of the Customer Interaction Cycle chart in a different format?  The embedded one is difficult to read, I can't make out the words throughout the arrows circle.</description>
		<content:encoded><![CDATA[<p>Would it be possible to get a copy of the Customer Interaction Cycle chart in a different format?  The embedded one is difficult to read, I can&#8217;t make out the words throughout the arrows circle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
