<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Why You Should Be Marketing To Gay Consumers</title>
	<link>http://www.electronicretailerblog.com/just-for-fun/why-you-should-be-marketing-to-gay-consumers/</link>
	<description>A place for interaction and debate on today's multichannel marketing and advertising issues</description>
	<pubDate>Tue, 02 Dec 2008 02:52:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Electronic Retailer Blog &#187; Blog Archive &#187; Did Heinz Go Too Far?</title>
		<link>http://www.electronicretailerblog.com/just-for-fun/why-you-should-be-marketing-to-gay-consumers/#comment-916</link>
		<dc:creator>Electronic Retailer Blog &#187; Blog Archive &#187; Did Heinz Go Too Far?</dc:creator>
		<pubDate>Fri, 27 Jun 2008 15:01:00 +0000</pubDate>
		<guid>http://www.electronicretailerblog.com/just-for-fun/why-you-should-be-marketing-to-gay-consumers/#comment-916</guid>
		<description>[...] funny is that I don’t think the commercial has anything to do with being gay. We’ve discussed marketing to gays on this blog before, but this is an entirely different scenario. The idea behind the ad is that the deli mayo is [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] funny is that I don’t think the commercial has anything to do with being gay. We’ve discussed marketing to gays on this blog before, but this is an entirely different scenario. The idea behind the ad is that the deli mayo is [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: c murphy</title>
		<link>http://www.electronicretailerblog.com/just-for-fun/why-you-should-be-marketing-to-gay-consumers/#comment-481</link>
		<dc:creator>c murphy</dc:creator>
		<pubDate>Fri, 11 Apr 2008 07:27:05 +0000</pubDate>
		<guid>http://www.electronicretailerblog.com/just-for-fun/why-you-should-be-marketing-to-gay-consumers/#comment-481</guid>
		<description>Hi, I really liked your post so I submitted it to yearblook.com. Yearblook is a competition to find the best blog posts, and they print the winners in a book. Good luck!</description>
		<content:encoded><![CDATA[<p>Hi, I really liked your post so I submitted it to yearblook.com. Yearblook is a competition to find the best blog posts, and they print the winners in a book. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yearblook.com</title>
		<link>http://www.electronicretailerblog.com/just-for-fun/why-you-should-be-marketing-to-gay-consumers/#comment-480</link>
		<dc:creator>yearblook.com</dc:creator>
		<pubDate>Fri, 11 Apr 2008 07:25:48 +0000</pubDate>
		<guid>http://www.electronicretailerblog.com/just-for-fun/why-you-should-be-marketing-to-gay-consumers/#comment-480</guid>
		<description>&lt;strong&gt;Electronic Retailer Blog  » Blog Archive   » Why You Should Be Marketing To Gay Consumers&lt;/strong&gt;

Advertisements that try to reach the gay community are increasing.  Is this inspiring or is it just business?  It is just business, folks.</description>
		<content:encoded><![CDATA[<p><strong>Electronic Retailer Blog  » Blog Archive   » Why You Should Be Marketing To Gay Consumers</strong></p>
<p>Advertisements that try to reach the gay community are increasing.  Is this inspiring or is it just business?  It is just business, folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feng Shui</title>
		<link>http://www.electronicretailerblog.com/just-for-fun/why-you-should-be-marketing-to-gay-consumers/#comment-475</link>
		<dc:creator>Feng Shui</dc:creator>
		<pubDate>Thu, 10 Apr 2008 21:15:01 +0000</pubDate>
		<guid>http://www.electronicretailerblog.com/just-for-fun/why-you-should-be-marketing-to-gay-consumers/#comment-475</guid>
		<description>&lt;strong&gt;Feng Shui&lt;/strong&gt;

Feng Shui</description>
		<content:encoded><![CDATA[<p><strong>Feng Shui</strong></p>
<p>Feng Shui</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Ho</title>
		<link>http://www.electronicretailerblog.com/just-for-fun/why-you-should-be-marketing-to-gay-consumers/#comment-415</link>
		<dc:creator>Jo Ho</dc:creator>
		<pubDate>Wed, 02 Apr 2008 12:25:45 +0000</pubDate>
		<guid>http://www.electronicretailerblog.com/just-for-fun/why-you-should-be-marketing-to-gay-consumers/#comment-415</guid>
		<description>This is a really impressive post. I thoroughly enjoyed it.</description>
		<content:encoded><![CDATA[<p>This is a really impressive post. I thoroughly enjoyed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sigi Friedman</title>
		<link>http://www.electronicretailerblog.com/just-for-fun/why-you-should-be-marketing-to-gay-consumers/#comment-365</link>
		<dc:creator>Sigi Friedman</dc:creator>
		<pubDate>Wed, 26 Mar 2008 15:49:40 +0000</pubDate>
		<guid>http://www.electronicretailerblog.com/just-for-fun/why-you-should-be-marketing-to-gay-consumers/#comment-365</guid>
		<description>The argument that if you choose to align yourself with one cause you may gain some customers and lose others is rather old school indeed.  Cause marketing is in fact, a serious and highly successful methodology and defined as the public association of a for-profit company with a nonprofit organization to promote the company's product or service and to raise money for the nonprofit. Embracing a cause makes good business sense. Nothing builds brand loyalty among today's increasingly hard-to-please consumers like a company,s proven commitment to a worthy cause. Other things being equal, many consumers would rather do business with a company that stands for something beyond profits.  Cause Related Marketing has been with us since the first local store set up a collection box by the cash register. The term was coined by American Express in 1983 to describe a campaign to raise money for the Statue of Liberty: every time someone flashed his card, one cent was donated to the statue’s restoration project. The result? Card use jumped 28 percent and the number of new users grew by 17 percent. Presumably the Statue of Liberty also received a boost by the reported US$ 1.7M AmEx raised. But does it actually affect the bottom line? According to research conducted by Cone Inc., 81 percent of US consumers are more likely to switch brands to support a cause (when price and quality are equal). This figure rose 27 points from the 54 percent similarly polled before September 11. Eighty percent polled following September 11 reportedly felt that “a company’s commitment to causes is important when I decide which business I want to see in my community,” compared with only 58 percent before September 11. But there’s a lot more involved than just finding a cause on which to hang a brand. “The key is to look for root causes that make sense for the brand,” says researcher Cone. She points to the Avon Breast Cancer 3-Day Walk as an example of people – and employees – becoming “enveloped in the brand.” The company’s commitment toward beating breast cancer has created a huge customer base for Avon (whose tagline “the company for women” indicates immediately why it might have chosen this particular cause), and an improvement in employee loyalty. The real question might be will philanthropy, in the near future, be considered an integral part of any responsible brand campaign. Non-profits, on the other hand, are learning how to present themselves to corporations in such a way that they seem sexier and more supportable. This might mean that both companies and non-profit organizations will opt to dress up for each other.</description>
		<content:encoded><![CDATA[<p>The argument that if you choose to align yourself with one cause you may gain some customers and lose others is rather old school indeed.  Cause marketing is in fact, a serious and highly successful methodology and defined as the public association of a for-profit company with a nonprofit organization to promote the company&#8217;s product or service and to raise money for the nonprofit. Embracing a cause makes good business sense. Nothing builds brand loyalty among today&#8217;s increasingly hard-to-please consumers like a company,s proven commitment to a worthy cause. Other things being equal, many consumers would rather do business with a company that stands for something beyond profits.  Cause Related Marketing has been with us since the first local store set up a collection box by the cash register. The term was coined by American Express in 1983 to describe a campaign to raise money for the Statue of Liberty: every time someone flashed his card, one cent was donated to the statue’s restoration project. The result? Card use jumped 28 percent and the number of new users grew by 17 percent. Presumably the Statue of Liberty also received a boost by the reported US$ 1.7M AmEx raised. But does it actually affect the bottom line? According to research conducted by Cone Inc., 81 percent of US consumers are more likely to switch brands to support a cause (when price and quality are equal). This figure rose 27 points from the 54 percent similarly polled before September 11. Eighty percent polled following September 11 reportedly felt that “a company’s commitment to causes is important when I decide which business I want to see in my community,” compared with only 58 percent before September 11. But there’s a lot more involved than just finding a cause on which to hang a brand. “The key is to look for root causes that make sense for the brand,” says researcher Cone. She points to the Avon Breast Cancer 3-Day Walk as an example of people – and employees – becoming “enveloped in the brand.” The company’s commitment toward beating breast cancer has created a huge customer base for Avon (whose tagline “the company for women” indicates immediately why it might have chosen this particular cause), and an improvement in employee loyalty. The real question might be will philanthropy, in the near future, be considered an integral part of any responsible brand campaign. Non-profits, on the other hand, are learning how to present themselves to corporations in such a way that they seem sexier and more supportable. This might mean that both companies and non-profit organizations will opt to dress up for each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Beazer</title>
		<link>http://www.electronicretailerblog.com/just-for-fun/why-you-should-be-marketing-to-gay-consumers/#comment-364</link>
		<dc:creator>Melissa Beazer</dc:creator>
		<pubDate>Wed, 26 Mar 2008 14:51:48 +0000</pubDate>
		<guid>http://www.electronicretailerblog.com/just-for-fun/why-you-should-be-marketing-to-gay-consumers/#comment-364</guid>
		<description>There is that tried and true "statistic"; 80% of business comes from 20% of customers.  Repeat/loyal customers are what make brands successful, and if you look at the list above of companies that actively support the gay community they are all well established brands.</description>
		<content:encoded><![CDATA[<p>There is that tried and true &#8220;statistic&#8221;; 80% of business comes from 20% of customers.  Repeat/loyal customers are what make brands successful, and if you look at the list above of companies that actively support the gay community they are all well established brands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.electronicretailerblog.com/just-for-fun/why-you-should-be-marketing-to-gay-consumers/#comment-358</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Tue, 25 Mar 2008 21:00:49 +0000</pubDate>
		<guid>http://www.electronicretailerblog.com/just-for-fun/why-you-should-be-marketing-to-gay-consumers/#comment-358</guid>
		<description>Great thoughts Christi!  I think the subject also poses the bigger question of how and why companies align themselves with causes.   This can range from Support the Troops, to Gay Friendly, to Environmentally friendly and some causes can be more polarizing than others (I don't think anyone is going to have a problem with you being senior-friendly).

Bottom line is that we live in a free market.  If you choose to align yourself with one cause you may gain some customers and lose others.  At the end of the day though I think marketers should be intentional about what they support and spare us some of the BS.  One example is the "Going Green" phenomenon.  I'm much more likely to buy from the company where I can see a genuine commitment to be environmentally friendly than to buy from one who is clearly using it as a marketing ploy.  Personally I think too many companies are just trying to cast one big wide net and make sure they have all the little approval stamps and that they don't offend anyone.  Depending on your product and market there's certainly a strategic argument for that (the AT&#38;Ts, GMs, and other fortune 500s of the world).  On the flip side I think there's also a great place for the small marketers who ARE willing to offend someone and "go deep" with the causes they believe in.  Maybe it's better to have 100 super loyal customers than to have 1000 non-offended customers?</description>
		<content:encoded><![CDATA[<p>Great thoughts Christi!  I think the subject also poses the bigger question of how and why companies align themselves with causes.   This can range from Support the Troops, to Gay Friendly, to Environmentally friendly and some causes can be more polarizing than others (I don&#8217;t think anyone is going to have a problem with you being senior-friendly).</p>
<p>Bottom line is that we live in a free market.  If you choose to align yourself with one cause you may gain some customers and lose others.  At the end of the day though I think marketers should be intentional about what they support and spare us some of the BS.  One example is the &#8220;Going Green&#8221; phenomenon.  I&#8217;m much more likely to buy from the company where I can see a genuine commitment to be environmentally friendly than to buy from one who is clearly using it as a marketing ploy.  Personally I think too many companies are just trying to cast one big wide net and make sure they have all the little approval stamps and that they don&#8217;t offend anyone.  Depending on your product and market there&#8217;s certainly a strategic argument for that (the AT&amp;Ts, GMs, and other fortune 500s of the world).  On the flip side I think there&#8217;s also a great place for the small marketers who ARE willing to offend someone and &#8220;go deep&#8221; with the causes they believe in.  Maybe it&#8217;s better to have 100 super loyal customers than to have 1000 non-offended customers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christi</title>
		<link>http://www.electronicretailerblog.com/just-for-fun/why-you-should-be-marketing-to-gay-consumers/#comment-357</link>
		<dc:creator>Christi</dc:creator>
		<pubDate>Tue, 25 Mar 2008 20:07:21 +0000</pubDate>
		<guid>http://www.electronicretailerblog.com/just-for-fun/why-you-should-be-marketing-to-gay-consumers/#comment-357</guid>
		<description>I remember when I first saw the Levi's "Gay" add (which does have a cooresponding "straight" version as well) I had to blink a few times to make sure I was seeing it right.  Not since my time in London a few years ago have I seen an openly Gay add on the American airwaves and I must say it made me want to go out and buy a pair of Levi's simply for them making a very bold marketing move forward!

While I agree that we should all let the numbers make our business decisions, unfortunately it's not always that simple.  The Gay community is a huge minority in American Society and as we all know...not unanimously accepted.  In fact, as some GLBT citizens will move towards a company that supports them, so is the same for customers who DON'T support the GLBT community.  If they feel passionately about it, they'll move their business elsewhere to a company that supports their belief systems and thus, you've allienated your current customer base...most likely the ones who've made you successful in the first place.

Granted, I don't have numbers to support this and maybe those numbers aren't substantial enough to NOT tap into this market.  In which case, why the hell not!!  We've all found that the Latin American market is a gold mine...why not the GLBT community as well?!  When it comes down to it, a consumer is a consumer is a consumer...regardless of their gender, skin color, or sexual orientation.  We all have money, and we all want to spend it =)  It's up to us as marketers to know where new opportunities are...and move forward with them.</description>
		<content:encoded><![CDATA[<p>I remember when I first saw the Levi&#8217;s &#8220;Gay&#8221; add (which does have a cooresponding &#8220;straight&#8221; version as well) I had to blink a few times to make sure I was seeing it right.  Not since my time in London a few years ago have I seen an openly Gay add on the American airwaves and I must say it made me want to go out and buy a pair of Levi&#8217;s simply for them making a very bold marketing move forward!</p>
<p>While I agree that we should all let the numbers make our business decisions, unfortunately it&#8217;s not always that simple.  The Gay community is a huge minority in American Society and as we all know&#8230;not unanimously accepted.  In fact, as some GLBT citizens will move towards a company that supports them, so is the same for customers who DON&#8217;T support the GLBT community.  If they feel passionately about it, they&#8217;ll move their business elsewhere to a company that supports their belief systems and thus, you&#8217;ve allienated your current customer base&#8230;most likely the ones who&#8217;ve made you successful in the first place.</p>
<p>Granted, I don&#8217;t have numbers to support this and maybe those numbers aren&#8217;t substantial enough to NOT tap into this market.  In which case, why the hell not!!  We&#8217;ve all found that the Latin American market is a gold mine&#8230;why not the GLBT community as well?!  When it comes down to it, a consumer is a consumer is a consumer&#8230;regardless of their gender, skin color, or sexual orientation.  We all have money, and we all want to spend it =)  It&#8217;s up to us as marketers to know where new opportunities are&#8230;and move forward with them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
